2010-2011 Tournaments Dates
AUTUMN:: 26/09/10 - 21/11/10
WINTER: 05/12/10 - 30/01/11
SPRING: 13/02/11 - 11/04/11
SUMMER: 24/04/11 - 19/06/11
MASTERS 2011: 27/06/11 - 16/07/11
BANK ACCOUNTS DETAILS:
BOC: 0154-01-010561-00
MARFIN LAIKI: 001-11-073693
LATEST NEWS
In the following text we present the Mad4Tennis tournament ranking point system as well as the advantage gained by players from their winning matches in the “Loser Round”:

“LOSER ROUND”: The total of winning matches in Loser Rounds will give advantage to a player in the case he/she has equal points with another on the Ranking Table
e.g. Two players have both collected 75 points from ordinary games but player A has a total of 4 wins (75/4L) in Loser Rounds whereas player B has only 2 (75/2L). In such a case player A will be placed above player B in the Ranking Table having the advantage of two wins in Loser Round.
*Note: The maximum ranking score gained by a player is 2000pts i.e. 4X500. (The position of each player in the tournaments will be counted for the same tournament of next year. In that way a player will win or lose points accordingly)
| Full Name | Points | LR | Sum10 | Spr10 | Win10 | Aut09 |
| 1. Trillides Yiannos | 975 | 0 | 500 | 300 | 150 | 25 |
| 2. Costanian Barrett | 825 | 0 | 300 | 75 | 300 | 150 |
| 3. Lazarev Dimitry | 625 | 1 | 50 | 500 | 50 | 25 |
| 4. Kiprianides Michalis | 500 | 0 | 0 | 0 | 500 | 0 |
| 5. Paphitis Nicolas | 500 | 0 | 0 | 0 | 0 | 500 |
| 6. Charalambous Nicos | 425 | 1 | 0 | 50 | 75 | 300 |
| 7. Tornaris Phedias | 350 | 0 | 150 | 0 | 50 | 150 |
| 8. Rousounides Athos | 300 | 1 | 150 | 50 | 25 | 75 |
| 9. Charitou Andreas | 275 | 2 | 50 | 150 | 25 | 50 |
| 10. Zapitis Petros | 250 | 2 | 50 | 50 | 75 | 75 |
| 11. Clerides Lefkos | 200 | 5 | 50 | 75 | 75 | 0 |
| 12. Alexandrou Giorgos | 200 | 1 | 75 | 50 | 50 | 25 |
| 13. Morgiannis Themis | 175 | 7 | 75 | 25 | 50 | 25 |
| 14. Constantinou George | 150 | 4 | 25 | 50 | 25 | 50 |
| 15. Kazandjian Avo | 150 | 3 | 50 | 50 | 25 | 25 |
| 16. Iosephides Akis | 150 | 1 | 0 | 0 | 150 | 0 |
| 17. Querns Jay | 150 | 0 | 0 | 150 | 0 | 0 |
| 18. Mettas Alexandros | 125 | 4 | 25 | 75 | 0 | 25 |
| 19. Enev Miroslav | 125 | 3 | 50 | 50 | 25 | 0 |
| 20. Komodromos Petros | 125 | 0 | 50 | 25 | 0 | 50 |
| 21. Charalambous Marios | 100 | 2 | 25 | 25 | 25 | 25 |
| 22. Stylianides Marios | 100 | 2 | 0 | 25 | 25 | 50 |
| 23. Avraam Antonis | 100 | 1 | 25 | 75 | 0 | 0 |
| 24. Karyolemos Philippos | 100 | 1 | 0 | 25 | 50 | 25 |
| 25. Stylianou Stelios | 100 | 1 | 0 | 0 | 50 | 50 |
| 26. Papadimitropoulos Haridimos | 100 | 0 | 0 | 50 | 50 | 0 |
| 27. Hadjidemetriou Angelos | 75 | 1 | 0 | 25 | 0 | 50 |
| 28. Bougrassa Yacine | 75 | 0 | 0 | 0 | 0 | 75 |
| 29. Ioannou Petros | 75 | 0 | 75 | 0 | 0 | 0 |
| 30. Menelaou Stelios | 75 | 0 | 75 | 0 | 0 | 0 |
| 31. Michaei Aggelos | 75 | 0 | 0 | 0 | 0 | 75 |
| 32. Theodoulou Menelaos | 75 | 0 | 0 | 0 | 75 | 0 |
| 33. Kodjapashis Christos | 50 | 6 | 0 | 0 | 25 | 25 |
| 34. Roussos Nicholas | 50 | 3 | 0 | 0 | 25 | 25 |
| 35. Koutsiofi Kyriacos | 50 | 1 | 0 | 0 | 0 | 50 |
| 36. Antoniades Haris | 50 | 0 | 50 | 0 | 0 | 0 |
| 37. Gostanian Mardig | 50 | 0 | 0 | 25 | 0 | 25 |
| 38. Ioannides Andreas | 50 | 0 | 0 | 0 | 25 | 25 |
| 39. Kalogirou John | 50 | 0 | 0 | 0 | 50 | 0 |
| 40. Koudounias Marios | 50 | 0 | 0 | 25 | 25 | 0 |
| 41. Liveretos Anastasis | 50 | 0 | 0 | 0 | 0 | 50 |
| 42. Constantinou Neophytos | 25 | 3 | 0 | 25 | 0 | 0 |
| 43. Krassos Haris | 25 | 3 | 25 | 0 | 0 | 0 |
| 44. Bianjyan Stepan | 25 | 2 | 0 | 0 | 0 | 25 |
| 45. Diomedous Christos | 25 | 2 | 0 | 0 | 0 | 25 |
| 46. Antoniou Themis | 25 | 1 | 25 | 0 | 0 | 0 |
| 47. Evripidou Skevos | 25 | 1 | 0 | 0 | 0 | 25 |
| 48. Kilaniotis Christos | 25 | 1 | 0 | 0 | 25 | 0 |
| 49. Michael Giorgos | 25 | 1 | 25 | 0 | 0 | 0 |
| 50. Papapetrou Andros | 25 | 1 | 0 | 0 | 25 | 0 |
| 51. Salides Costas | 25 | 1 | 0 | 0 | 25 | 0 |
| 52. Stivaros Thanasis | 25 | 1 | 25 | 0 | 0 | 0 |
| 53. Camacho Luis | 25 | 0 | 0 | 0 | 25 | 0 |
| 54. Georgiades Christos | 25 | 0 | 0 | 0 | 25 | 0 |
| 55. Georgiou Chrysostomos | 25 | 0 | 25 | 0 | 0 | 0 |
| 56. Kadis George | 25 | 0 | 0 | 25 | 0 | 0 |
| 57. Loizou Spyros | 25 | 0 | 25 | 0 | 0 | 0 |
| 58. Papa Yiorkis | 25 | 0 | 0 | 25 | 0 | 0 |
| 59. Sophocleous Costas | 25 | 0 | 0 | 25 | 0 | 0 |
| 60. Sophroniou Akis | 25 | 0 | 0 | 0 | 0 | 25 |
| 61. Xydas Thanasis | 25 | 0 | 25 | 0 | 0 | 0 |
| 62. Yiannakas George | 25 | 0 | 0 | 25 | 0 | 0 |
| 63. Eleftheriou George | 0 | 3 | 0 | 0 | 0 | 0 |
| 64. Pilavas Polis | 0 | 3 | 0 | 0 | 0 | 0 |
| 65. Violaris Petros | 0 | 3 | 0 | 0 | 0 | 0 |
| 66. Christodoulides Athos | 0 | 2 | 0 | 0 | 0 | 0 |
| 67. Mitsis Michalis | 0 | 2 | 0 | 0 | 0 | 0 |
| 68. Tringides Constantinos | 0 | 2 | 0 | 0 | 0 | 0 |
| 69. Yiangou Michael | 0 | 2 | 0 | 0 | 0 | 0 |
| 70. Christou Andreas | 0 | 1 | 0 | 0 | 0 | 0 |
| 71. Christoudias Constantinos | 0 | 1 | 0 | 0 | 0 | 0 |
| 72. Economides Lambros | 0 | 1 | 0 | 0 | 0 | 0 |
| 73. Fokas Marios | 0 | 1 | 0 | 0 | 0 | 0 |
| 74. Kasioulis Renos | 0 | 1 | 0 | 0 | 0 | 0 |
| 75. Livie Jim | 0 | 1 | 0 | 0 | 0 | 0 |
| 76. Mavrommatis Petros | 0 | 1 | 0 | 0 | 0 | 0 |
| 77. Teklos Antony | 0 | 1 | 0 | 0 | 0 | 0 |
| 78. Tomazou Andreas | 0 | 1 | 0 | 0 | 0 | 0 |
| 79. Aynedjian Simon | 0 | 0 | 0 | 0 | 0 | 0 |
| 80. Brown Chris | 0 | 0 | 0 | 0 | 0 | 0 |
| 81. Damianou Pantelis | 0 | 0 | 0 | 0 | 0 | 0 |
| 82. Kasapis Marinos | 0 | 0 | 0 | 0 | 0 | 0 |
| 83. Maifoshis Christos | 0 | 0 | 0 | 0 | 0 | 0 |
| 84. Mantole Yiannis | 0 | 0 | 0 | 0 | 0 | 0 |
| 85. Papacharalambous Andreas | 0 | 0 | 0 | 0 | 0 | 0 |
| 86. Theodotou Alexis | 0 | 0 | 0 | 0 | 0 | 0 |
| Full Name | Points | LR | Sum10 | Spr10 | Win10 | Aut09 |
| 1. Trillides Yiannos | 1600 | 1 | 500 | 500 | 300 | 300 |
| 2. Davoinse Marc | 1600 | 0 | 500 | 500 | 300 | 300 |
| 3. Papa Yiorkis | 1075 | 1 | 0 | 75 | 500 | 500 |
| 4. Kiprianides Michalis | 1075 | 0 | 0 | 75 | 500 | 500 |
| 5. Jarrin Cuvi Andres Mateo | 525 | 0 | 0 | 300 | 150 | 75 |
| 6. Theodoulou Menelaos | 425 | 0 | 0 | 300 | 75 | 50 |
| 7. Charitou Andreas | 375 | 1 | 150 | 75 | 0 | 150 |
| 8. Komodromos Petros | 375 | 1 | 150 | 75 | 0 | 150 |
| 9. Constantinou Panikos | 375 | 0 | 300 | 0 | 0 | 75 |
| 10. Kroussaniotakis Manolis | 375 | 0 | 300 | 0 | 0 | 75 |
| 11. Kodjapashis Christos | 350 | 5 | 75 | 150 | 50 | 75 |
| 12. Economides Lambros | 350 | 4 | 75 | 150 | 50 | 75 |
| 13. Hadjieftychiou Marinos | 325 | 2 | 75 | 50 | 50 | 150 |
| 14. Alexandrou Giorgos | 325 | 0 | 150 | 50 | 75 | 50 |
| 15. Aynedjian Edmond | 300 | 0 | 150 | 150 | 0 | 0 |
| 16. Iosif Pambos | 250 | 2 | 0 | 50 | 50 | 150 |
| 17. Constantinou George | 225 | 0 | 50 | 50 | 75 | 50 |
| 18. Iosephides Akis | 225 | 0 | 0 | 0 | 150 | 75 |
| 19. Morgiannis Themis | 200 | 2 | 50 | 50 | 50 | 50 |
| 20. Stavropoulos Stavros | 200 | 2 | 50 | 50 | 50 | 50 |
| 21. Gostanian Mardig | 150 | 0 | 0 | 150 | 0 | 0 |
| 22. Mouzouris Aristos | 150 | 0 | 0 | 75 | 75 | 0 |
| 23. Kazandjian Avo | 125 | 2 | 0 | 0 | 50 | 75 |
| 24. Kykkotis Christodoulos | 125 | 1 | 75 | 50 | 0 | 0 |
| 25. Costanian Barrett | 125 | 0 | 0 | 0 | 75 | 50 |
| 26. Koudounias Marios | 125 | 0 | 0 | 50 | 50 | 25 |
| 27. Mettas Alexandros | 125 | 0 | 0 | 50 | 50 | 25 |
| 28. Diomedous Christos | 100 | 3 | 0 | 0 | 50 | 50 |
| 29. Giapanis Stelios | 100 | 3 | 0 | 0 | 50 | 50 |
| 30. Philippides Yiannis | 100 | 2 | 0 | 0 | 50 | 50 |
| 31. Stylianides Marios | 100 | 2 | 0 | 0 | 50 | 50 |
| 32. Krassos Haris | 75 | 2 | 75 | 0 | 0 | 0 |
| 33. Michaei Aggelos | 75 | 2 | 0 | 0 | 0 | 75 |
| 34. Michael Giorgos | 75 | 2 | 75 | 0 | 0 | 0 |
| 35. Angelides Iacovos | 75 | 1 | 0 | 0 | 75 | 0 |
| 36. Ioannides Andreas | 75 | 1 | 0 | 0 | 50 | 25 |
| 37. Roussos Nicholas | 75 | 1 | 0 | 0 | 50 | 25 |
| 38. Andronikou Andronikos | 75 | 0 | 0 | 75 | 0 | 0 |
| 39. Antoniou Pambos | 75 | 0 | 75 | 0 | 0 | 0 |
| 40. Kkolis Charis | 75 | 0 | 0 | 0 | 75 | 0 |
| 41. Mouzouris Andreas | 75 | 0 | 0 | 0 | 75 | 0 |
| 42. Oustas Andreas | 75 | 0 | 0 | 75 | 0 | 0 |
| 43. Sophocleous Costas | 75 | 0 | 0 | 75 | 0 | 0 |
| 44. Theophilou Constantinos | 75 | 0 | 75 | 0 | 0 | 0 |
| 45. Karyolemos Philippos | 50 | 2 | 50 | 0 | 0 | 0 |
| 46. Tornaris Phedias | 50 | 2 | 0 | 50 | 0 | 0 |
| 47. Charalambous Marios | 50 | 1 | 0 | 50 | 0 | 0 |
| 48. Samoutis Constantinos | 50 | 1 | 0 | 50 | 0 | 0 |
| 49. Teklos Antony | 50 | 1 | 0 | 0 | 0 | 50 |
| 50. Acheriotis Iacovos | 50 | 0 | 0 | 0 | 0 | 50 |
| 51. Byriedis Axileas | 50 | 0 | 0 | 0 | 0 | 50 |
| 52. Dionysiou Panos | 50 | 0 | 0 | 0 | 0 | 50 |
| 53. Evripidou Skevos | 50 | 0 | 0 | 0 | 0 | 50 |
| 54. Kyriacou Mike | 50 | 0 | 0 | 0 | 50 | 0 |
| 55. Samaras Yiorgos | 50 | 0 | 0 | 0 | 0 | 50 |
| 56. Hadjithemistos Marios | 0 | 2 | 0 | 0 | 0 | 0 |
| 57. Kyriacou Demetris | 0 | 2 | 0 | 0 | 0 | 0 |
| 58. Antoniadou Irene | 0 | 1 | 0 | 0 | 0 | 0 |
| 59. Christodoulides Athos | 0 | 1 | 0 | 0 | 0 | 0 |
| 60. Constanta Elya | 0 | 1 | 0 | 0 | 0 | 0 |
| 61. Fokas Marios | 0 | 1 | 0 | 0 | 0 | 0 |
| 62. Liveretos Anastasis | 0 | 1 | 0 | 0 | 0 | 0 |
| 63. Pantelides Michalis | 0 | 1 | 0 | 0 | 0 | 0 |
| 64. Violaris Petros | 0 | 1 | 0 | 0 | 0 | 0 |
| 65. Yiangou Michael | 0 | 1 | 0 | 0 | 0 | 0 |
| 66. Antoniades Haris | 0 | 0 | 0 | 0 | 0 | 0 |
| 67. Aynedjian Simon | 0 | 0 | 0 | 0 | 0 | 0 |
| 68. Bougrassa Yacine | 0 | 0 | 0 | 0 | 0 | 0 |
| 69. Christoudias Constantinos | 0 | 0 | 0 | 0 | 0 | 0 |
| 70. Damianou Nicos | 0 | 0 | 0 | 0 | 0 | 0 |
| 71. Damianou Pantelis | 0 | 0 | 0 | 0 | 0 | 0 |
| 72. Kakas Antonis | 0 | 0 | 0 | 0 | 0 | 0 |
| 73. Koutrakis Stelios | 0 | 0 | 0 | 0 | 0 | 0 |
| 74. Mavrommatis Petros | 0 | 0 | 0 | 0 | 0 | 0 |
| 75. Parikian Vicken | 0 | 0 | 0 | 0 | 0 | 0 |
| 76. Zapitis Petros | 0 | 0 | 0 | 0 | 0 | 0 |


